Unknown
NCRC Racing ALS Charity Race - Xray M18 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1285:01.1710.7620/10.000.00Ed CheckXray M18 Stock, No Body M18
2265:05.1311.7418/10.0727.44Ryan DalNogareXray M18 Stock, No Body M18
3255:06.6812.2713/10.0342.32Rob McRaeXray M18 Stock, No Body M18
4245:02.1812.598/10.6751.37David SustelloXray M18 Stock, No Body M18
5245:14.2513.0916/10.171:05.44Brandon JonesXray M18 Stock, No Body M18
6235:00.5613.0719/10.681:04.74J.P. DavisXray M18 Stock, No Body M18
7225:11.2114.157/10.811:34.94Carey HillXray M18 Stock, No Body M18

Lap Times and Position
LapEd CheckRyan DalNogareRob McRaeDavid SustelloBrandon JonesJ.P. DavisCarey Hill
110.31, 114.69, 613.13, 416.73, 714.34, 511.49, 212.44, 3
210.66, 111.53, 411.83, 314.73, 617.18, 712.99, 214.11, 5
310.70, 110.71, 311.44, 215.66, 714.79, 614.55, 412.66, 5
410.91, 111.58, 311.73, 216.13, 712.29, 611.15, 411.28, 5
510.50, 111.31, 213.87, 311.29, 618.41, 712.88, 419.24, 5
610.54, 110.29, 218.90, 412.81, 515.65, 614.71, 328.03, 7
711.19, 112.05, 214.02, 411.10, 511.77, 612.31, 310.81, 7
810.67, 110.78, 211.09, 410.67, 511.24, 612.74, 311.34, 7
910.82, 113.34, 216.06, 511.91, 410.71, 611.06, 314.60, 7
1010.11, 111.70, 214.16, 511.71, 410.57, 611.03, 316.96, 7
1110.55, 116.96, 210.73, 511.25, 413.87, 610.71, 316.05, 7
1213.13, 112.43, 310.43, 510.91, 412.37, 611.60, 213.43, 7
1311.34, 110.80, 210.03, 511.59, 411.22, 612.79, 311.95, 7
1410.15, 114.71, 313.14, 510.78, 418.25, 611.76, 213.00, 7
1511.55, 110.56, 316.81, 511.37, 415.06, 610.85, 211.35, 7
1610.69, 111.84, 211.52, 512.34, 410.17, 613.86, 317.24, 7
1710.35, 110.27, 210.91, 512.28, 310.76, 617.66, 413.85, 7
1810.60, 110.07, 210.62, 410.71, 314.50, 619.51, 511.36, 7
1910.26, 110.65, 210.57, 416.11, 313.06, 610.68, 511.42, 7
2010.00, 110.59, 210.63, 411.49, 310.59, 613.80, 515.73, 7
2110.92, 110.29, 210.37, 313.77, 410.54, 613.78, 511.32, 7
2210.34, 113.72, 212.52, 311.34, 411.22, 611.35, 513.04, 7
2311.29, 110.50, 210.49, 313.27, 411.20, 517.30, 6
2411.49, 110.73, 210.88, 312.23, 414.49, 5
2510.61, 110.46, 210.80, 3
2610.94, 112.57, 2
2710.05, 1
2810.50, 1