Unknown
NCRC Racing ALS Charity Race - Xray M18 Stock - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1235:02.0613.1323/11.380.00Carey HillXray M18 Stock, No Body M18
2225:14.1414.2811/12.3426.36Carlton ColemanXray M18 Stock, No Body M18
3215:09.6414.7410/11.8237.06John CeciXray M18 Stock, No Body M18
4215:10.4714.7816/12.2437.97Shaun HopkinsXray M18 Stock, No Body M18
5195:03.4415.9714/12.371:05.26Michael TurnerXray M18 Stock, No Body M18
6185:10.8517.2714/13.721:35.14Tony ClombsXray M18 Stock, No Body M18
7175:05.2417.9614/15.491:50.94Joe JonesXray M18 Stock, No Body M18
8165:18.0719.887/14.092:35.17GhettoXray M18 Stock, No Body M18

Lap Times and Position
LapCarey HillCarlton ColemanJohn CeciShaun HopkinsMichael TurnerTony ClombsJoe JonesGhetto
113.11, 212.86, 117.62, 613.81, 317.00, 518.81, 714.93, 420.17, 8
212.53, 115.70, 219.54, 623.82, 715.84, 421.69, 816.48, 316.31, 5
312.14, 112.78, 212.79, 414.18, 614.00, 314.86, 719.32, 520.46, 8
413.49, 113.26, 213.28, 313.70, 420.62, 624.08, 815.87, 520.00, 7
513.60, 117.07, 221.17, 512.32, 314.35, 416.81, 819.46, 615.80, 7
612.23, 112.95, 216.46, 513.60, 315.34, 415.47, 817.46, 615.51, 7
717.20, 114.42, 212.04, 514.20, 312.89, 419.46, 826.85, 714.09, 6
811.72, 113.26, 213.94, 414.22, 319.35, 519.58, 816.51, 625.19, 7
912.33, 113.00, 215.74, 412.60, 313.67, 516.71, 816.18, 618.61, 7
1020.94, 212.76, 111.82, 415.71, 313.36, 515.70, 718.93, 626.51, 8
1116.35, 212.34, 118.14, 513.15, 313.98, 415.07, 715.76, 620.33, 8
1212.04, 216.09, 112.70, 513.27, 313.20, 418.64, 718.94, 619.37, 8
1312.44, 114.67, 212.83, 412.26, 322.30, 516.31, 617.98, 716.43, 8
1412.63, 113.10, 216.12, 422.94, 312.37, 513.72, 615.49, 724.48, 8
1512.07, 119.13, 215.66, 412.98, 315.88, 515.67, 616.72, 725.35, 8
1611.69, 114.53, 212.57, 412.24, 316.51, 517.00, 622.06, 719.46, 8
1711.98, 113.19, 211.88, 415.72, 314.48, 513.76, 616.30, 7
1812.68, 117.29, 212.86, 413.22, 321.14, 517.51, 6
1911.67, 113.21, 213.80, 317.25, 417.16, 5
2012.56, 112.71, 213.10, 313.50, 4
2111.49, 115.43, 215.58, 315.78, 4
2213.79, 114.39, 2
2311.38, 1