Unknown
NCRC Racing ALS Charity Race - Xray M18 Stock - Qualify - Heat 4
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1295:01.6210.4025/9.510.00Ed CheckXray M18 Stock, No Body M18
2275:00.6411.1320/9.3921.28Mike GeeXray M18 Stock, No Body M18
3275:02.0911.1922/9.7422.85Ryan DalNogareXray M18 Stock, No Body M18
4224:46.0913.0015/10.451:15.47J.P. DavisXray M18 Stock, No Body M18
5225:04.2213.8321/10.591:39.41Rob McRaeXray M18 Stock, No Body M18

Lap Times and Position
LapEd CheckMike GeeRyan DalNogareJ.P. DavisRob McRae
111.04, 310.26, 29.73, 112.17, 412.68, 5
211.73, 39.95, 210.29, 110.86, 412.77, 5
310.46, 310.20, 111.77, 216.91, 416.55, 5
410.97, 312.55, 112.09, 214.52, 413.81, 5
510.25, 39.71, 110.35, 214.56, 511.05, 4
610.04, 29.93, 111.09, 310.90, 511.09, 4
711.17, 211.41, 110.48, 312.88, 416.79, 5
810.32, 29.57, 111.22, 314.38, 511.45, 4
910.66, 212.33, 111.06, 312.97, 512.42, 4
109.89, 210.28, 19.80, 313.19, 422.91, 5
119.70, 29.69, 112.66, 314.39, 417.59, 5
1210.14, 29.72, 114.87, 312.00, 415.66, 5
1310.69, 29.81, 114.00, 310.54, 412.66, 5
1411.59, 29.95, 111.81, 311.09, 411.75, 5
1510.15, 29.69, 110.53, 310.45, 414.07, 5
169.96, 29.63, 19.96, 315.71, 411.69, 5
179.62, 29.41, 19.94, 311.49, 415.22, 5
1810.85, 29.60, 111.10, 311.89, 411.99, 5
1910.22, 136.02, 315.48, 210.88, 416.89, 5
2010.52, 19.39, 310.37, 210.92, 413.73, 5
2110.21, 110.34, 310.37, 217.05, 410.59, 5
2210.30, 19.55, 39.74, 216.34, 410.86, 5
239.81, 19.71, 211.92, 3
249.90, 111.91, 210.83, 3
259.51, 19.68, 210.20, 3
2612.24, 19.61, 210.25, 3
279.97, 110.74, 210.18, 3
289.90, 1
299.81, 1