Unknown
NCRC Racing ALS Charity Race - Xray M18 Stock - Qualify - Heat 5
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1235:01.8613.1216/10.730.00Brandon JonesXray M18 Stock, No Body M18
2204:58.1314.9114/12.0241.00Shaun HopkinsXray M18 Stock, No Body M18
3194:38.5914.6612/12.5435.37Michael TurnerXray M18 Stock, No Body M18
4184:43.4315.7515/13.011:00.32Joe JonesXray M18 Stock, No Body M18

Lap Times and Position
LapBrandon JonesShaun HopkinsMichael TurnerJoe Jones
111.27, 115.38, 217.76, 322.43, 4
213.46, 113.15, 213.60, 315.81, 4
317.13, 118.48, 312.66, 219.24, 4
411.72, 112.59, 314.06, 214.98, 4
511.17, 122.82, 314.22, 214.38, 4
612.48, 114.46, 312.84, 213.63, 4
711.37, 113.55, 317.38, 214.61, 4
821.66, 115.78, 314.17, 214.90, 4
911.57, 113.40, 318.45, 213.84, 4
1014.37, 114.22, 316.44, 215.41, 4
1111.00, 113.43, 312.75, 214.05, 4
1215.73, 116.61, 312.54, 214.74, 4
1312.10, 114.21, 313.38, 214.05, 4
1414.06, 112.02, 314.36, 214.17, 4
1511.74, 112.39, 313.57, 213.01, 4
1610.73, 113.06, 313.11, 215.82, 4
1711.68, 115.83, 315.89, 217.65, 4
1811.98, 113.95, 317.52, 220.71, 4
1911.32, 117.87, 313.89, 2
2011.24, 114.93, 2
2110.78, 1
2218.87, 1
2314.43, 1