Unknown
NCRC Racing ALS Charity Race - Xray M18 Stock - Qualify - Heat 6
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1235:11.5113.5413/10.580.00David SustelloXray M18 Stock, No Body M18
2214:55.8814.0911/11.5412.55John CeciXray M18 Stock, No Body M18
3194:56.5915.6114/11.7247.52Carlton ColemanXray M18 Stock, No Body M18
4154:57.4519.833/15.082:24.58GhettoXray M18 Stock, No Body M18
5155:12.0720.805/15.562:46.96Carey HillXray M18 Stock, No Body M18

Lap Times and Position
LapDavid SustelloJohn CeciCarlton ColemanGhettoCarey Hill
112.73, 116.72, 315.52, 229.53, 525.00, 4
214.65, 115.36, 314.34, 216.74, 516.73, 4
312.01, 119.01, 317.16, 215.08, 426.48, 5
411.49, 112.50, 315.83, 228.53, 516.29, 4
511.30, 119.95, 313.83, 215.19, 515.56, 4
615.65, 113.00, 313.94, 217.58, 516.61, 4
711.32, 111.70, 313.02, 217.00, 518.86, 4
813.39, 112.35, 313.07, 218.34, 516.13, 4
911.08, 112.74, 219.49, 320.91, 518.77, 4
1011.24, 112.02, 233.80, 319.09, 521.64, 4
1110.66, 111.54, 213.14, 319.78, 520.47, 4
1211.44, 113.18, 214.42, 317.14, 441.93, 5
1310.58, 112.38, 212.49, 322.84, 420.77, 5
1410.96, 116.64, 211.72, 321.92, 417.49, 5
1520.84, 112.00, 225.07, 317.78, 419.34, 5
1610.80, 112.07, 212.30, 3
1711.44, 112.10, 212.82, 3
1811.71, 116.63, 212.42, 3
1911.25, 112.62, 212.21, 3
2012.40, 112.20, 2
2122.73, 119.17, 2
2228.05, 1
2313.79, 1