Unknown
anderstorp-week3 - 20080104 - mains-stock - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1235:01.7213.1216/9.280.00G. StephensonMini-Z MR02 Stock, Orange F1 LM
2165:00.2618.772/4.752:09.93Joe ArciagaXMODS Stock, Red F50
3124:57.8424.8212/13.664:29.14wMini-Z MR02 Stock, Yellow Diablo VT
4114:57.1827.025/17.855:19.70Chris SouthMini-Z MR02 Stock, WRC2002 Impreza

Lap Times and Position
LapG. StephensonJoe ArciagawChris South
111.74, 122.22, 224.08, 422.52, 3
212.61, 14.75, 236.94, 437.39, 3
319.13, 118.51, 232.44, 429.79, 3
414.46, 115.40, 234.78, 422.82, 3
510.07, 118.48, 221.73, 417.85, 3
612.81, 118.01, 223.08, 430.17, 3
721.33, 115.92, 219.01, 420.24, 3
814.86, 117.82, 227.66, 428.92, 3
911.69, 133.66, 215.66, 328.10, 4
1014.12, 118.87, 222.68, 337.59, 4
1112.71, 120.40, 226.12, 321.79, 4
1210.74, 115.07, 213.66, 3
1315.11, 116.97, 2
1413.12, 122.63, 2
1510.10, 123.22, 2
169.28, 118.33, 2
1712.47, 1
1812.26, 1
1910.86, 1
2010.85, 1
2114.34, 1
2210.90, 1
2316.16, 1