Unknown
NCRC Racing ALS Charity Race - Mini-Z AWD Mod - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1265:09.0911.893/10.650.00Larry FreyMini-Z MR02 Open, Ueno F1 LM
2255:00.2212.018/10.833.14Ken ButlerMini-Z MR02 Open, Motul 2003 Skyline GTR
3235:11.9613.5615/11.5143.55Adam FreyMini-Z MR02 Open, Silver M3 GTR
4205:08.2515.4111/11.721:31.62Raymond CurtisMini-Z MR02 Open, Red Enzo
5205:13.7515.6912/11.931:38.80Reggie BarnesMini-Z MR02 Mod, Hasemi 350Z
641:12.3618.092/17.582:41.25Russ HesterMini-Z MR02 Open, Takata 2003 NSX

Lap Times and Position
LapLarry FreyKen ButlerAdam FreyRaymond CurtisReggie BarnesRuss Hester
110.17, 112.06, 313.41, 512.73, 418.26, 610.49, 2
210.72, 111.68, 212.11, 317.43, 512.40, 617.58, 4
310.65, 114.07, 215.30, 314.18, 417.98, 619.42, 5
411.94, 111.35, 212.06, 312.58, 413.09, 524.87, 6
511.34, 110.89, 225.03, 516.11, 313.68, 4
611.10, 111.27, 212.33, 415.16, 316.63, 5
713.48, 111.33, 213.86, 413.44, 317.18, 5
811.75, 110.83, 213.39, 411.83, 321.54, 5
911.58, 111.42, 212.12, 413.65, 316.94, 5
1010.97, 111.65, 214.50, 412.34, 312.96, 5
1115.65, 211.50, 114.55, 411.72, 313.12, 5
1210.65, 113.05, 213.59, 327.15, 411.93, 5
1313.21, 211.43, 112.15, 315.29, 413.29, 5
1411.15, 112.04, 212.54, 312.81, 413.33, 5
1510.79, 110.94, 211.51, 322.05, 515.82, 4
1611.21, 111.10, 213.18, 327.93, 512.85, 4
1710.82, 111.44, 212.18, 315.22, 524.79, 4
1811.51, 111.18, 213.39, 312.12, 515.40, 4
1910.91, 112.06, 213.66, 311.72, 415.62, 5
2011.06, 113.08, 212.07, 312.79, 416.94, 5
2117.66, 211.78, 112.24, 3
2213.96, 211.24, 112.87, 3
2311.37, 211.04, 113.92, 3
2412.35, 118.97, 2
2511.21, 112.82, 2
2611.88, 1