Unknown
NCRC Racing ALS Charity Race - Mini-Z AWD Mod - Qualify - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1265:05.1611.747/10.870.00Larry FreyMini-Z MR02 Open, Ueno F1 LM
2235:08.7413.4218/10.8243.84Ken ButlerMini-Z MR02 Open, Motul 2003 Skyline GTR
3235:12.7013.6010/12.0048.34Raymond CurtisMini-Z MR02 Open, Red Enzo
4224:57.7213.537/11.1746.68Russ HesterMini-Z MR02 Open, Takata 2003 NSX
5215:11.2914.825/11.351:20.23Adam FreyMini-Z MR02 Open, Silver M3 GTR

Lap Times and Position
LapLarry FreyKen ButlerRaymond CurtisRuss HesterAdam Frey
111.20, 113.49, 215.14, 315.17, 418.11, 5
212.94, 111.66, 213.29, 313.38, 415.57, 5
311.03, 124.51, 412.08, 215.89, 323.00, 5
413.79, 123.11, 513.32, 212.05, 312.59, 4
511.97, 110.98, 516.22, 216.01, 311.35, 4
611.26, 111.61, 412.73, 214.02, 316.54, 5
710.87, 113.50, 413.06, 211.17, 312.89, 5
811.96, 111.73, 412.50, 216.35, 312.09, 5
911.56, 113.87, 412.83, 212.34, 313.10, 5
1011.41, 111.43, 412.00, 214.15, 314.56, 5
1111.35, 111.46, 416.14, 215.78, 316.49, 5
1213.19, 111.25, 314.40, 217.03, 415.09, 5
1311.26, 113.22, 313.72, 216.13, 412.34, 5
1412.73, 111.54, 312.54, 212.27, 415.71, 5
1511.45, 113.88, 313.51, 212.13, 411.67, 5
1611.36, 118.05, 415.05, 211.30, 317.27, 5
1712.48, 111.03, 313.40, 211.75, 415.06, 5
1812.11, 110.82, 313.09, 214.59, 414.66, 5
1912.11, 111.63, 312.58, 211.65, 412.03, 5
2011.34, 114.25, 314.60, 211.55, 414.59, 5
2110.87, 111.91, 213.20, 311.65, 416.58, 5
2211.15, 111.44, 214.19, 411.36, 3
2311.25, 112.37, 213.11, 3
2411.40, 1
2511.22, 1
2611.90, 1