Unknown
NCRC Racing ALS Charity Race - Mini-Z F1 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1255:10.4512.4224/10.790.00Matt WardMini-Z F1 Stock, 2003 F1
2245:05.9512.7524/10.288.25Jeremy HillmannMini-Z F1 Stock, 2002 F1
3235:05.8013.305/11.1621.95Ed CheckMini-Z F1 Stock, F1 Mercedes
4225:10.9014.135/12.0742.84Kevin BojarskiMini-Z F1 Stock, 2001_#2 F1
5215:01.9114.3821/11.5148.98Drew AnastasioMini-Z F1 Stock, F1 Mercedes
6205:01.3215.0720/11.951:06.22Raymond CurtisMini-Z F1 Stock, 2002 F1
7175:00.3017.6615/13.052:11.13John CeciMini-Z F1 Stock, 2003 F1
8163:34.0013.3814/11.3423.97Tyler QuinnMini-Z F1 Stock, 2002 F1

Lap Times and Position
LapMatt WardJeremy HillmannEd CheckKevin BojarskiDrew AnastasioRaymond CurtisJohn CeciTyler Quinn
110.72, 114.20, 315.56, 418.18, 711.28, 216.04, 625.44, 815.65, 5
211.92, 111.45, 213.31, 413.29, 514.68, 316.53, 722.91, 816.38, 6
310.98, 115.52, 214.66, 413.18, 615.77, 321.74, 721.31, 811.74, 5
413.82, 112.62, 217.34, 614.51, 515.51, 412.97, 717.59, 812.16, 3
512.72, 112.55, 211.16, 512.07, 416.00, 612.93, 715.13, 811.73, 3
613.02, 111.79, 213.06, 412.46, 313.26, 612.55, 717.46, 818.81, 5
713.53, 111.85, 211.92, 412.53, 316.56, 614.18, 716.51, 811.57, 5
812.19, 111.94, 220.18, 512.39, 316.48, 617.01, 716.88, 811.59, 4
912.43, 114.98, 212.89, 512.21, 316.48, 616.26, 715.58, 814.99, 4
1012.20, 114.95, 211.84, 518.20, 415.50, 622.13, 720.61, 811.88, 3
1115.90, 110.55, 214.31, 418.24, 513.79, 613.76, 722.71, 811.96, 3
1212.57, 111.69, 211.47, 412.26, 512.24, 614.19, 717.19, 814.56, 3
1311.32, 115.94, 211.67, 413.21, 518.43, 616.89, 716.29, 813.31, 3
1414.84, 111.52, 212.90, 413.15, 513.24, 614.86, 713.96, 811.34, 3
1515.10, 112.75, 211.98, 412.43, 513.74, 612.55, 713.05, 811.63, 3
1611.45, 111.16, 216.60, 415.81, 517.12, 615.71, 714.33, 814.70, 3
1713.56, 210.89, 111.83, 312.29, 412.33, 512.99, 613.35, 7
1811.17, 211.25, 111.28, 313.18, 414.17, 513.34, 6
1911.28, 210.86, 111.78, 314.14, 412.08, 512.74, 6
2014.05, 118.11, 212.85, 317.36, 411.74, 511.95, 6
2111.02, 113.40, 211.66, 316.46, 411.51, 5
2211.59, 111.38, 212.44, 313.35, 4
2311.41, 114.32, 213.11, 3
2410.79, 110.28, 2
2510.87, 1