Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Mod - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1265:02.5411.6425/10.320.00Ken ButlerMini-Z MR02 Mod, Silver F1 LM
2235:06.2513.3218/11.4843.67David BrownMini-Z MR02 Mod, Red Enzo
3235:07.1813.3620/10.8444.72Tyler QuinnMini-Z MR02 Mod, WRC2002 Impreza
4235:07.6013.3721/10.5345.17Saint ArpusMini-Z MR02 Mod, Red Enzo
5225:02.1313.7320/10.4654.51David SustelloMini-Z MR02 Mod, C5R Corvette
6195:03.9116.002/10.471:53.37Larry FreyMini-Z MR02 Mod, C5R Corvette

Lap Times and Position
LapKen ButlerDavid BrownTyler QuinnSaint ArpusDavid SustelloLarry Frey
110.62, 112.88, 222.38, 520.33, 416.48, 329.40, 6
210.85, 112.17, 211.87, 511.96, 414.48, 310.47, 6
310.99, 113.36, 213.98, 513.15, 410.95, 311.12, 6
414.64, 113.69, 212.49, 316.86, 426.69, 611.76, 5
511.54, 115.66, 214.62, 315.12, 414.27, 614.87, 5
614.15, 112.02, 214.16, 317.75, 515.95, 615.24, 4
711.47, 111.54, 212.37, 312.25, 516.58, 612.65, 4
813.57, 117.96, 213.04, 310.86, 513.71, 610.69, 4
910.79, 113.90, 211.66, 312.72, 411.56, 617.88, 5
1010.59, 112.94, 212.64, 312.00, 411.17, 610.79, 5
1110.93, 111.70, 213.00, 311.00, 412.64, 618.21, 5
1212.24, 113.96, 216.49, 413.17, 311.62, 517.06, 6
1310.91, 112.17, 211.87, 413.10, 313.44, 523.70, 6
1411.55, 113.01, 214.72, 318.11, 413.68, 515.37, 6
1512.04, 112.36, 212.00, 312.67, 411.06, 534.89, 6
1611.89, 112.22, 211.98, 314.93, 412.89, 511.09, 6
1711.23, 114.15, 212.34, 311.40, 410.91, 513.66, 6
1811.80, 111.48, 213.04, 312.49, 413.92, 510.67, 6
1911.21, 115.41, 211.94, 313.71, 510.98, 414.39, 6
2010.93, 112.04, 210.84, 311.63, 510.46, 4
2110.88, 114.88, 212.80, 310.53, 413.55, 5
2210.98, 114.84, 313.18, 210.55, 415.14, 5
2310.37, 111.91, 213.77, 311.31, 4
2412.18, 1
2510.32, 1
2613.87, 1