Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1275:10.8111.5124/10.400.00Jeremy HillmannMini-Z MR02 Stock, Calsonic 2003 Skyline GTR
2265:06.6811.807/10.747.67David SustelloMini-Z MR02 Stock, C5R Corvette
3265:07.5911.8321/10.478.61Ed CheckMini-Z MR02 Stock, Yellow Diablo VT
4265:13.5012.0621/9.9814.75Ken ButlerXMODS Stock, Purple 1967 Firebird
5255:05.4312.2221/10.6519.06Larry FreyMini-Z MR02 Stock, Silver F1 LM
6245:02.7512.6118/10.8529.77Kevin BojarskiMini-Z MR02 Stock, Yellow Enzo
7224:52.5413.3013/10.4548.23Saint ArpusMini-Z MR02 Stock, Red Enzo
8205:03.6715.187/10.641:39.12Tyler QuinnMini-Z MR02 Stock, Mobile 1 NSX

Lap Times and Position
LapJeremy HillmannDavid SustelloEd CheckKen ButlerLarry FreyKevin BojarskiSaint ArpusTyler Quinn
112.12, 210.83, 116.21, 412.51, 320.80, 619.36, 525.50, 756.78, 8
213.93, 312.62, 111.92, 411.23, 213.70, 613.06, 516.04, 711.99, 8
310.86, 113.92, 312.19, 413.27, 210.75, 611.34, 517.71, 714.41, 8
410.84, 111.77, 310.64, 411.09, 211.44, 611.20, 522.81, 711.74, 8
510.96, 111.26, 310.65, 411.50, 211.17, 611.10, 510.64, 718.05, 8
611.73, 113.18, 313.51, 411.19, 211.08, 611.45, 512.51, 711.16, 8
711.06, 110.74, 310.50, 412.76, 211.24, 513.19, 612.34, 710.64, 8
810.88, 110.82, 311.75, 410.49, 210.81, 513.25, 610.76, 712.48, 8
910.84, 112.15, 310.89, 412.89, 215.32, 513.81, 613.18, 712.27, 8
1011.47, 111.06, 313.13, 410.60, 211.31, 511.30, 611.84, 710.78, 8
1111.19, 113.87, 211.05, 326.98, 613.10, 413.73, 511.06, 710.70, 8
1212.16, 111.47, 310.82, 211.07, 510.95, 413.26, 611.22, 715.00, 8
1313.00, 111.39, 220.19, 315.36, 614.36, 410.95, 510.45, 710.84, 8
1410.46, 111.36, 210.55, 310.53, 610.82, 411.29, 514.29, 718.05, 8
1513.12, 111.19, 211.65, 311.59, 515.79, 417.28, 611.77, 712.04, 8
1611.25, 116.66, 211.01, 311.09, 412.54, 512.72, 610.57, 714.78, 8
1713.13, 111.38, 212.70, 310.53, 410.99, 511.04, 610.72, 714.47, 8
1811.25, 111.15, 210.79, 310.84, 410.82, 510.85, 612.49, 711.93, 8
1910.57, 110.94, 211.58, 310.78, 411.00, 514.15, 610.74, 711.73, 8
2010.71, 110.97, 210.88, 311.02, 411.04, 511.71, 613.47, 713.83, 8
2111.82, 110.98, 210.47, 39.98, 410.65, 510.88, 610.45, 7
2210.73, 110.94, 211.43, 310.53, 413.13, 512.75, 611.98, 7
2311.44, 112.79, 210.83, 310.67, 410.93, 511.69, 6
2410.40, 111.15, 210.57, 310.40, 410.81, 511.39, 6
2512.81, 111.02, 210.82, 311.01, 410.88, 5
2610.93, 111.07, 210.86, 313.59, 4
2711.15, 1