Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1255:03.1512.1320/10.550.00Ed CheckMini-Z MR02 Stock, Yellow Diablo VT
2244:45.7711.917/10.53-5.46999999999997Jeremy HillmannMini-Z MR02 Stock, Calsonic 2003 Skyline GTR
3225:07.3413.9713/11.7746.10David BrownMini-Z MR02 Stock, Red Enzo
4184:59.7816.6517/13.521:53.18Mike SchaubMini-Z MR02 Stock, Number3 GT40
5185:11.3217.3018/13.102:09.27G. StephensonMini-Z MR02 Stock, Orange F1 LM

Lap Times and Position
LapEd CheckJeremy HillmannDavid BrownMike SchaubG. Stephenson
114.57, 213.19, 114.94, 315.81, 418.43, 5
213.22, 213.29, 114.36, 313.85, 419.03, 5
311.09, 112.89, 212.06, 315.45, 419.76, 5
411.10, 113.17, 216.08, 317.26, 417.51, 5
511.03, 111.00, 212.91, 320.30, 415.85, 5
612.85, 112.13, 214.04, 314.68, 417.89, 5
714.34, 210.53, 112.19, 314.63, 421.64, 5
810.99, 211.90, 112.28, 314.66, 419.35, 5
911.05, 210.97, 112.64, 321.13, 413.51, 5
1011.65, 210.88, 114.32, 322.03, 415.69, 5
1113.35, 212.95, 116.67, 315.46, 416.87, 5
1211.79, 213.75, 111.98, 322.13, 416.47, 5
1312.63, 212.89, 111.77, 316.19, 420.34, 5
1410.82, 210.80, 116.24, 315.24, 419.00, 5
1510.79, 210.62, 114.12, 315.56, 415.30, 5
1610.92, 210.92, 113.04, 315.10, 416.01, 5
1712.74, 212.70, 112.83, 313.52, 415.57, 5
1812.42, 210.53, 113.48, 316.78, 413.10, 5
1911.09, 210.99, 114.38, 3
2010.55, 210.84, 118.92, 3
2114.23, 212.95, 114.86, 3
2213.29, 212.65, 113.23, 3
2311.81, 212.17, 1
2412.72, 211.06, 1
2512.11, 1