Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1255:00.7412.0317/10.540.00Larry FreyMini-Z MR02 Stock, Silver F1 LM
2245:01.5512.5611/10.7613.37David SustelloMini-Z MR02 Stock, C5R Corvette
3245:12.2113.014/10.8224.48Matt WardMini-Z MR02 Stock, Red Diablo VT
4235:08.9213.4320/11.8535.04Melvin PridgenMini-Z MR02 Stock, Mobile 1 NSX
5225:11.4814.164/11.4053.22Adam FreyMini-Z MR02 Stock, SVR Jova

Lap Times and Position
LapLarry FreyDavid SustelloMatt WardMelvin PridgenAdam Frey
111.93, 114.29, 312.78, 220.00, 514.44, 4
210.68, 111.33, 214.01, 313.36, 516.94, 4
310.85, 110.86, 211.97, 314.28, 511.85, 4
411.04, 113.41, 310.82, 214.89, 511.40, 4
512.52, 114.41, 311.43, 213.74, 511.98, 4
613.55, 111.40, 215.36, 312.04, 514.42, 4
714.54, 110.84, 211.13, 312.82, 515.27, 4
811.38, 111.43, 214.48, 313.02, 513.11, 4
911.56, 113.18, 212.71, 312.20, 417.73, 5
1011.13, 111.37, 212.29, 312.34, 420.61, 5
1111.39, 110.76, 213.81, 312.36, 411.43, 5
1210.94, 111.51, 211.70, 314.68, 413.30, 5
1314.32, 116.36, 212.85, 313.40, 419.15, 5
1410.86, 115.54, 212.51, 312.51, 412.41, 5
1510.80, 113.41, 311.24, 212.46, 413.94, 5
1611.00, 111.01, 311.78, 216.64, 411.95, 5
1710.54, 114.53, 219.34, 312.06, 415.93, 5
1815.74, 111.97, 215.90, 312.35, 411.97, 5
1912.32, 111.64, 211.06, 315.78, 412.21, 5
2011.68, 110.77, 212.91, 311.85, 414.87, 5
2111.30, 116.97, 211.36, 312.07, 412.57, 5
2214.59, 110.77, 212.24, 312.20, 414.00, 5
2311.19, 111.49, 214.07, 311.87, 4
2413.69, 112.30, 214.46, 3
2511.20, 1