Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify - Heat 4
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1255:04.5412.1810/10.870.00Saint ArpusMini-Z MR02 Stock, Red Enzo
2215:01.7614.3721/11.8354.70John CeciMini-Z MR02 Stock, Red Enzo
3194:58.0215.6912/12.271:27.62Drew AnastasioMini-Z MR02 Stock, Orange F1 LM
4195:00.0015.7919/11.651:30.20Russ HesterMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapSaint ArpusJohn CeciDrew AnastasioRuss Hester
112.62, 113.94, 216.29, 414.36, 3
211.23, 114.23, 217.20, 321.48, 4
312.23, 113.27, 226.16, 412.62, 3
413.23, 116.28, 215.81, 412.41, 3
511.86, 113.13, 212.53, 413.34, 3
613.19, 116.80, 217.33, 418.55, 3
711.16, 114.80, 217.25, 414.55, 3
812.82, 112.22, 216.50, 413.72, 3
912.73, 112.89, 217.21, 415.31, 3
1010.87, 112.36, 212.95, 417.89, 3
1110.94, 119.32, 213.75, 332.98, 4
1210.96, 119.48, 212.27, 317.77, 4
1314.45, 113.78, 215.97, 315.62, 4
1413.55, 114.13, 214.82, 314.69, 4
1510.97, 112.87, 213.28, 313.82, 4
1610.88, 112.60, 213.26, 314.08, 4
1712.10, 116.47, 216.99, 311.69, 4
1811.56, 115.00, 212.93, 313.47, 4
1913.28, 113.31, 215.52, 311.65, 4
2010.95, 113.05, 2
2111.91, 111.83, 2
2212.42, 1
2311.12, 1
2415.78, 1
2511.73, 1