Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify - Heat 6
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1235:04.1113.2219/10.990.00Matt WardMini-Z MR02 Stock, Red Diablo VT
2225:03.1413.788/11.4112.81John CeciMini-Z MR02 Stock, Red Enzo
3225:06.5313.936/11.3816.35David BrownMini-Z MR02 Stock, Red Enzo
4204:43.8714.199/11.1022.33Kevin BojarskiMini-Z MR02 Stock, Yellow Enzo
5205:08.7515.4412/12.3350.96Adam FreyMini-Z MR02 Stock, SVR Jova

Lap Times and Position
LapMatt WardJohn CeciDavid BrownKevin BojarskiAdam Frey
111.29, 115.55, 420.75, 512.54, 214.50, 3
212.71, 115.13, 214.31, 422.48, 321.73, 5
315.79, 113.13, 217.29, 516.51, 413.23, 3
414.59, 116.86, 215.26, 411.82, 322.33, 5
513.25, 114.45, 211.88, 316.94, 421.50, 5
611.08, 111.86, 211.38, 318.57, 413.95, 5
711.49, 112.28, 213.54, 311.49, 412.48, 5
811.72, 111.41, 212.94, 313.53, 412.51, 5
912.08, 121.04, 311.86, 211.10, 416.66, 5
1014.66, 115.62, 312.10, 217.15, 414.59, 5
1111.12, 112.21, 312.95, 211.27, 412.50, 5
1226.16, 112.08, 312.51, 212.05, 412.33, 5
1319.20, 312.21, 215.81, 112.46, 415.90, 5
1411.17, 212.20, 115.20, 311.24, 416.19, 5
1512.92, 212.33, 115.14, 411.71, 313.65, 5
1611.83, 211.99, 112.36, 412.04, 314.13, 5
1712.07, 114.00, 212.82, 318.69, 417.26, 5
1811.40, 113.07, 213.14, 315.77, 414.87, 5
1910.99, 112.55, 215.38, 311.87, 413.84, 5
2011.83, 118.24, 213.05, 314.64, 414.60, 5
2111.16, 113.17, 215.10, 3
2212.79, 111.76, 211.76, 3
2312.81, 1