Unknown
NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify - Heat 7
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1205:09.2415.4616/11.850.00Russ HesterMini-Z MR02 Stock, Red Enzo
2194:54.0415.486/12.000.28Drew AnastasioMini-Z MR02 Stock, Orange F1 LM
3195:05.9016.1019/12.7912.76G. StephensonMini-Z MR02 Stock, Orange F1 LM
4184:50.0316.1113/12.7913.01Raymond CurtisMini-Z MR02 Stock, Red Enzo
5164:58.9718.6912/13.681:04.49Mike SchaubMini-Z MR02 Stock, Number3 GT40

Lap Times and Position
LapRuss HesterDrew AnastasioG. StephensonRaymond CurtisMike Schaub
114.42, 214.37, 122.61, 419.46, 323.65, 5
224.94, 317.89, 120.18, 419.80, 221.79, 5
312.42, 217.31, 114.88, 319.49, 421.08, 5
415.52, 213.28, 123.97, 518.39, 314.33, 4
512.67, 214.68, 117.96, 515.54, 315.36, 4
613.34, 212.00, 115.50, 516.90, 315.49, 4
714.23, 120.51, 216.77, 515.13, 319.80, 4
841.16, 313.00, 116.99, 417.19, 220.38, 5
912.01, 317.11, 112.88, 413.33, 219.84, 5
1014.36, 413.26, 113.22, 313.19, 221.83, 5
1115.65, 324.06, 117.22, 417.53, 214.29, 5
1214.26, 312.30, 115.30, 415.48, 213.68, 5
1312.13, 313.39, 116.64, 412.79, 220.84, 5
1415.63, 312.20, 113.82, 416.31, 217.41, 5
1514.70, 317.73, 113.81, 414.90, 215.03, 5
1611.85, 216.32, 113.25, 414.40, 324.17, 5
1712.22, 213.36, 115.07, 413.07, 3
1812.55, 217.85, 113.04, 417.13, 3
1913.06, 213.42, 112.79, 3
2012.12, 1