| Unknown |
| NCRC Racing ALS Charity Race - Mini-Z MR02 Stock - Qualify |
| Course: Custom, Lap Limit: 0, Time Limit: 5.0 |
| Rank | Laps | Time | Lag | Heat | Pos | Name | Car |
| 1 | 27 | 5:06.06 | 0.00 | 5 | 1 | David Sustello | Mini-Z MR02 Stock, C5R Corvette |
| 2 | 27 | 5:09.78 | 3.72 | 5 | 2 | Larry Frey | Mini-Z MR02 Stock, Silver F1 LM |
| 3 | 26 | 5:08.79 | 14.61 | 5 | 3 | Jeremy Hillmann | Mini-Z MR02 Stock, Calsonic 2003 Skyline GTR |
| 4 | 25 | 4:52.19 | 9.51 | 8 | 1 | Ken Butler | XMODS Stock, Purple 1967 Firebird |
| - | 25 | 5:00.74 | 18.74 | 2 | 1 | Larry Frey | Mini-Z MR02 Stock, Silver F1 LM |
| 5 | 25 | 5:00.97 | 18.99 | 3 | 1 | Tyler Quinn | Mini-Z MR02 Stock, Mobile 1 NSX |
| 6 | 25 | 5:02.79 | 20.95 | 5 | 4 | Saint Arpus | Mini-Z MR02 Stock, Red Enzo |
| 7 | 25 | 5:03.15 | 21.34 | 1 | 1 | Ed Check | Mini-Z MR02 Stock, Yellow Diablo VT |
| - | 25 | 5:04.54 | 22.84 | 4 | 1 | Saint Arpus | Mini-Z MR02 Stock, Red Enzo |
| - | 24 | 4:45.77 | 15.43 | 1 | 2 | Jeremy Hillmann | Mini-Z MR02 Stock, Calsonic 2003 Skyline GTR |
| - | 24 | 5:01.55 | 33.18 | 2 | 2 | David Sustello | Mini-Z MR02 Stock, C5R Corvette |
| - | 24 | 5:03.46 | 35.33 | 8 | 2 | Tyler Quinn | Mini-Z MR02 Stock, Mobile 1 NSX |
| 8 | 24 | 5:12.21 | 45.18 | 2 | 3 | Matt Ward | Mini-Z MR02 Stock, Red Diablo VT |
| - | 23 | 5:04.11 | 50.94 | 6 | 1 | Matt Ward | Mini-Z MR02 Stock, Red Diablo VT |
| 9 | 23 | 5:08.92 | 56.59 | 2 | 4 | Melvin Pridgen | Mini-Z MR02 Stock, Mobile 1 NSX |
| - | 23 | 5:11.81 | 59.98 | 5 | 5 | Ed Check | Mini-Z MR02 Stock, Yellow Diablo VT |
| 10 | 22 | 5:03.14 | 1:05.98 | 6 | 2 | John Ceci | Mini-Z MR02 Stock, Red Enzo |
| 11 | 22 | 5:06.53 | 1:10.14 | 6 | 3 | David Brown | Mini-Z MR02 Stock, Red Enzo |
| - | 22 | 5:07.34 | 1:11.13 | 1 | 3 | David Brown | Mini-Z MR02 Stock, Red Enzo |
| 12 | 22 | 5:11.48 | 1:16.21 | 2 | 5 | Adam Frey | Mini-Z MR02 Stock, SVR Jova |
| - | 21 | 5:01.76 | 1:21.92 | 4 | 2 | John Ceci | Mini-Z MR02 Stock, Red Enzo |
| 13 | 20 | 4:43.87 | 1:17.16 | 6 | 4 | Kevin Bojarski | Mini-Z MR02 Stock, Yellow Enzo |
| - | 20 | 5:08.75 | 1:50.75 | 6 | 5 | Adam Frey | Mini-Z MR02 Stock, SVR Jova |
| 14 | 20 | 5:09.24 | 1:51.41 | 7 | 1 | Russ Hester | Mini-Z MR02 Stock, Red Enzo |
| - | 19 | 4:51.34 | 1:47.95 | 3 | 2 | Kevin Bojarski | Mini-Z MR02 Stock, Yellow Enzo |
| 15 | 19 | 4:54.04 | 1:51.79 | 7 | 2 | Drew Anastasio | Mini-Z MR02 Stock, Orange F1 LM |
| - | 19 | 4:58.02 | 1:57.44 | 4 | 3 | Drew Anastasio | Mini-Z MR02 Stock, Orange F1 LM |
| - | 19 | 5:00.00 | 2:00.26 | 4 | 4 | Russ Hester | Mini-Z MR02 Stock, Red Enzo |
| 16 | 19 | 5:05.90 | 2:08.64 | 7 | 3 | G. Stephenson | Mini-Z MR02 Stock, Orange F1 LM |
| 17 | 18 | 4:50.03 | 2:08.98 | 7 | 4 | Raymond Curtis | Mini-Z MR02 Stock, Red Enzo |
| 18 | 18 | 4:59.78 | 2:23.61 | 1 | 4 | Mike Schaub | Mini-Z MR02 Stock, Number3 GT40 |
| - | 18 | 5:11.32 | 2:40.92 | 1 | 5 | G. Stephenson | Mini-Z MR02 Stock, Orange F1 LM |
| - | 16 | 4:57.20 | 3:15.46 | 3 | 3 | Raymond Curtis | Mini-Z MR02 Stock, Red Enzo |
| - | 16 | 4:58.97 | 3:18.45 | 7 | 5 | Mike Schaub | Mini-Z MR02 Stock, Number3 GT40 |
| 19 | 15 | 4:45.42 | 3:27.70 | 8 | 3 | Carlton Coleman | Mini-Z MR02 Stock, Yellow Enzo |
| - | 15 | 5:05.39 | 4:03.64 | 3 | 4 | Carlton Coleman | Mini-Z MR02 Stock, Yellow Enzo |
| 20 | 14 | 4:57.14 | 4:27.00 | 3 | 5 | Bill Lucas | Mini-Z MR02 Stock, Black Diablo VT |
| 21 | 9 | 4:55.47 | 9:40.35 | 8 | 4 | Frank Adams | Mini-Z MR02 Stock, Silver M575 Maranello |
| - | 7 | 2:24.54 | 4:11.45 | 8 | 5 | Bill Lucas | Mini-Z MR02 Stock, Black Diablo VT |
| - | 3 | 3:39.01 | 27:45.03 | 3 | 6 | Frank Adams | Mini-Z MR02 Stock, Silver M575 Maranello |
| - | 0 | 0.00 | DNS | 2 | 6 | Ken Butler | XMODS Stock, Purple 1967 Firebird |
| 22 | 0 | 0.00 | DNS | 4 | 5 | Jon Kuboshima | Mini-Z MR02 Stock, Silver F1 LM |
| - | 0 | 0.00 | DNS | 6 | 6 | Melvin Pridgen | Mini-Z MR02 Stock, Mobile 1 NSX |
| Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%) |