Unknown
Moosehead-Week2 - 20080215 - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1145:18.5822.7613/16.300.00Chris DimelerXMODS Stock, No. 3 CAR
2135:11.4423.968/19.6916.82Lara MooreMini-Z MR02 Stock, Yellow Enzo
3125:06.9525.587/22.4339.53Chris SouthMini-Z MR02 Stock, WRC2002 Impreza

Lap Times and Position
LapChris DimelerLara MooreChris South
122.95, 220.30, 128.22, 3
221.13, 220.93, 127.20, 3
322.80, 225.13, 124.22, 3
423.13, 125.04, 225.18, 3
527.22, 133.15, 230.37, 3
626.26, 123.33, 223.53, 3
722.67, 127.44, 222.43, 3
827.15, 119.69, 224.64, 3
922.33, 125.07, 224.32, 3
1017.18, 125.36, 225.76, 3
1123.94, 121.80, 226.56, 3
1223.31, 121.03, 224.52, 3
1316.30, 123.17, 2
1422.21, 1